CW-B Bolt, CW-H Hex Drive and CW-R Rivet Hole Tooling

Step 2: Scroll to find the proper final hole/start hole combination. Click on the link to view the proper tooling.

CW-B Bolt

Nominal Hole Size Mandrel Tool Code Start Hole Min Start Hole Max Final Hole Min Final Hole Max  
1.0 B10030 1.000 1.000 1.0000 1.0100 Get More Specs
1 1/64 B10187 1.010 1.020 1.0200 1.0200 Get More Specs
1 1/32 B10343 1.030 1.030 1.0300 1.0400 Get More Specs
1/8 B1267 0.120 0.130 0.1300 0.1300 Get More Specs
9/64 B1423 0.140 0.140 0.1400 0.1500 Get More Specs
5/32 B1580 0.150 0.160 0.1600 0.1600 Get More Specs
11/64 B1737 0.170 0.170 0.1700 0.1800 Get More Specs
3/16 B1894 0.190 0.190 0.1900 0.1900 Get More Specs
13/64 B2050 0.200 0.200 0.2100 0.2100 Get More Specs
7/32 B2206 0.220 0.220 0.2200 0.2200 Get More Specs
15/64 B2364 0.230 0.230 0.2400 0.2400 Get More Specs
1/4 B2520 0.250 0.250 0.2500 0.2500 Get More Specs
17/64 B2676 0.260 0.270 0.2700 0.2700 Get More Specs
9/32 B2833 0.280 0.280 0.2800 0.2900 Get More Specs
19/64 B2990 0.290 0.300 0.3000 0.3000 Get More Specs
5/16 B3145 0.310 0.310 0.3100 0.3200 Get More Specs
21/64 B3301 0.330 0.330 0.3300 0.3300 Get More Specs
11/32 B3458 0.340 0.340 0.3500 0.3500 Get More Specs
23/64 B3615 0.360 0.360 0.3600 0.3600 Get More Specs
3/8 B3771 0.370 0.380 0.3800 0.3800 Get More Specs
25/64 B3928 0.390 0.390 0.3900 0.4000 Get More Specs
13/32 B4083 0.400 0.410 0.4100 0.4100 Get More Specs
27/64 B4241 0.420 0.420 0.4200 0.4300 Get More Specs
7/16 B4396 0.440 0.440 0.4400 0.4400 Get More Specs
29/64 B4551 0.450 0.450 0.4600 0.4600 Get More Specs
15/32 B4708 0.470 0.470 0.4700 0.4700 Get More Specs
31/64 B4865 0.480 0.480 0.4900 0.4900 Get More Specs
1/2 B5020 0.500 0.500 0.5000 0.5100 Get More Specs
33/64 B5176 0.510 0.520 0.5200 0.5200 Get More Specs
17/32 B5332 0.530 0.530 0.5300 0.5400 Get More Specs
35/64 B5489 0.540 0.550 0.5500 0.5500 Get More Specs
9/16 B5647 0.570 0.560 0.5600 0.5700 Get More Specs
37/64 B5803 0.580 0.580 0.5800 0.5800 Get More Specs
19/32 B5959 0.590 0.590 0.6000 0.6000 Get More Specs
39/64 B6116 0.610 0.610 0.6100 0.6200 Get More Specs
5/8 B6272 0.620 0.630 0.6300 0.6300 Get More Specs
41/64 B6429 0.640 0.640 0.6400 0.6500 Get More Specs
21/32 B6585 0.650 0.660 0.6600 0.6600 Get More Specs
43/64 B6742 0.670 0.670 0.6700 0.6800 Get More Specs
11/16 B6899 0.690 0.690 0.6900 0.6900 Get More Specs
45/64 B7055 0.700 0.700 0.7100 0.7100 Get More Specs
23/32 B7212 0.720 0.720 0.7200 0.7300 Get More Specs
47/64 B7369 0.730 0.730 0.7400 0.7400 Get More Specs
3/4 B7525 0.750 0.750 0.7500 0.7600 Get More Specs
49/64 B7681 0.760 0.770 0.7700 0.7700 Get More Specs
25/32 B7837 0.780 0.780 0.7800 0.7900 Get More Specs
51/64 B7995 0.790 0.800 0.8000 0.8000 Get More Specs
13/16 B8151 0.810 0.810 0.8200 0.8200 Get More Specs
53/64 B8307 0.830 0.830 0.8300 0.8400 Get More Specs
27/32 B8464 0.840 0.840 0.8500 0.8500 Get More Specs
55/64 B8621 0.860 0.860 0.8600 0.8700 Get More Specs
7/8 B8778 0.870 0.880 0.8800 0.8800 Get More Specs
57/64 B8934 0.890 0.890 0.8900 0.9000 Get More Specs
29/32 B9091 0.900 0.910 0.9100 0.9100 Get More Specs
59/64 B9248 0.920 0.920 0.9200 0.9300 Get More Specs
15/16 B9404 0.940 0.940 0.9400 0.9500 Get More Specs
61/64 B9560 0.950 0.950 0.9600 0.9600 Get More Specs
31/32 B9716 0.970 0.970 0.9700 0.9800 Get More Specs
63/64 B9874 0.980 0.980 0.9900 0.9900 Get More Specs

CW-H Hex Drives

Nominal Hole Size Mandrel Tool Code Start Hole Min Start Hole Max Final Hole Min Final Hole Max  
3/16 H1870 0.180 0.190 0.190 0.190 Get More Specs
13/64 H2000 0.200 0.200 0.200 0.200 Get More Specs
7/32 H2160 0.210 0.210 0.220 0.220 Get More Specs
1/4 H2470 0.240 0.250 0.250 0.250 Get More Specs
17/64 H2630 0.260 0.260 0.260 0.270 Get More Specs
9/32 H2780 0.270 0.280 0.280 0.280 Get More Specs
5/16 H3090 0.310 0.310 0.310 0.310 Get More Specs
21/64 H3250 0.320 0.320 0.330 0.330 Get More Specs
11/32 H3410 0.340 0.340 0.340 0.340 Get More Specs
3/8 H3710 0.370 0.370 0.370 0.380 Get More Specs
25/64 H3880 0.380 0.390 0.390 0.390 Get More Specs
13/32 H4030 0.400 0.400 0.400 0.410 Get More Specs
7/16 H4340 0.430 0.430 0.430 0.440 Get More Specs
29/64 H4500 0.440 0.450 0.450 0.450 Get More Specs
15/32 H4660 0.460 0.460 0.470 0.470 Get More Specs

CW-R Rivet Hole

Nominal Hole Size Mandrel Tool Code Start Hole Min Start Hole Max Final Hole Min Final Hole Max  
1/8 R1280 0.120 0.130 0.130 0.130 Get More Specs
5/32 R1590 0.160 0.160 0.160 0.160 Get More Specs
3/16 R1900 0.190 0.190 0.190 0.200 Get More Specs
7/32 R2200 0.220 0.220 0.220 0.220 Get More Specs
1/4 R2530 0.250 0.250 0.250 0.260 Get More Specs
9/32 R2830 0.280 0.280 0.280 0.290 Get More Specs
5/16 R3170 0.310 0.310 0.320 0.320 Get More Specs
11/32 R3450 0.340 0.340 0.350 0.350 Get More Specs
3/8 R3780 0.370 0.380 0.380 0.380 Get More Specs
13/32 R4080 0.400 0.410 0.410 0.410 Get More Specs
7/16 R4410 0.430 0.440 0.440 0.440 Get More Specs