CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 15/64 |
| Mandrel Tool Code | A33 |
| Start Hole Min | 0.22 |
| Start Hole Max | 0.22 |
| Final Hole Max | 0.26 |
| Start Drill | WCI-SD-A33 |
| Start Reamer | WCI-SR-A33 |
| Start Hole Gage | WCI-SHG-A33 |
| Combination Gage | WCI-CBG-A33 |
| Mandrel Wear Gage | WCIS-WG-A33 |
| Mandrel | WCI-CAM-A33-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A3233-XXF |
| Flush Nosecap | WCI-1700N-06X |
| Sleeve | CAS-A33-XX * |
| Finish Reamer | WCI-FR-A33-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |