CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 7/32 |
| Mandrel Tool Code | A32 |
| Start Hole Min | 0.20 |
| Start Hole Max | 0.20 |
| Final Hole Max | 0.24 |
| Start Drill | WCI-SD-A32 |
| Start Reamer | WCI-SR-A32 |
| Start Hole Gage | WCI-SHG-A32 |
| Combination Gage | WCI-CBG-A32 |
| Mandrel Wear Gage | WCIS-WG-A32 |
| Mandrel | WCI-CAM-A32-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A3233-XXF |
| Flush Nosecap | WCI-1700N-06X |
| Sleeve | CAS-A32-XX * |
| Finish Reamer | WCI-FR-A32-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |