CA Tooling Detail
CA Tooling Expanded Information | |
| Nomimnal Hole Size | 9/64 |
| Mandrel Tool Code | A21 |
| Start Hole Min | 0.13 |
| Start Hole Max | 0.13 |
| Final Hole Max | 0.15 |
| Start Drill | WCI-SD-A21 |
| Start Reamer | WCI-SR-A21 |
| Start Hole Gage | WCI-SHG-A21 |
| Combination Gage | WCI-CBG-A21 |
| Mandrel Wear Gage | WCIS-WG-A21 |
| Mandrel | WCI-CAM-A21-1-XX-V2 |
| Extension Nosecap | WCI-1700NE-A2021-XXF |
| Flush Nosecap | WCI-1700N-04X |
| Sleeve | CAS-A21-XX * |
| Finish Reamer | WCI-FR-A21-XXXX |
| Final Hole Gage | WCI-FHG-****-XXXX |
| Return to overview. | |